2015-2016 Export Performance of Leather Sector.

2015-2016 Export Performance of Leather Sector:

  • 2015-2016 Fiscal Year Export Revenue Target Of Leather Sector Is USD 1212.81 Million.
  • 2015-2016 Fiscal Year Export Revenue Is USD 1160.95 Million.
  • 2015-2016 Export Revenue Has Fallen In Fiscal Year Is USD 51.86 Million.

Last Six Year Export Performance Of Leather Sector:

(Value in million USD)

Financial
Year
Leather
Leather  Product
Footwear

 

Total
Export
     
  Export % of Total Export % of Total Export % of Total
Target
Growth
Remarks
2010-2011 297.73 45.75 55.42 8.51 297.80 45.74 651.05 563.81 41.76 %
2011-2012 330.16 43.24 99.36 12.99 335.51 43.86 765.03 792.34 17.50 % +113.98
2012-2013 399.73 40.76 161.62 16.48 419.32 42.76 980.67 945.50 28.18 % +215.64
2013-2014 505.54 39.02 240.09 18.53 550.11 42.45 1295.74 1214.92  32.19% +315.74
2014-2015 397.54 35.16 249.16 22.04 483.81 42.80 1130.51 1397.28 -12.75% -266.77
2015-2016 277.90 23.94 388.22 33.44 494.83 42.62 1160.95 1212.81 2.69% -51.86

Leave a Reply

Your email address will not be published. Required fields are marked *